MEW R-1 — Section 4
Table 4.2
مستويات الإضاءة الموصى بها
Recommended illumination levels
320 صف
| المجموعة | المنطقة / النشاط | لوكس |
|---|---|---|
| DRAWING OFFICE | Corridor passage ways | 100 |
| DRAWING OFFICE | Drawing boards | 750 |
| DRAWING OFFICE | Lifts | 150 |
| DRAWING OFFICE | Reference table and general | 500 |
| DRAWING OFFICE | Stairs | 150 |
| DRAWING OFFICE | Printing room | 300 |
| DRAWING OFFICE | Escalators | 150 |
| ENTRANCES | Conventional with counters | 500 |
| ENTRANCES | Entrance halls. Lobbies Conventional with wall displays | 500 |
| ENTRANCES | Waiting rooms | 150 |
| ENTRANCES | Self-services | 500 |
| ENTRANCES | Enquiry rooms | 500 |
| ENTRANCES | Super markets | 500 |
| ENTRANCES | Gate house | 300 |
| KITCHENS | Car | 500 |
| KITCHENS | Food stores | 150 |
| KITCHENS | General | 500 |
| CINEMAS AND THEATRES | Auditorium | 100 |
| CINEMAS AND THEATRES | Medical stores | 100 |
| CINEMAS AND THEATRES | Theater and concert halls | 100 |
| CINEMAS AND THEATRES | Rest rooms | 150 |
| CINEMAS AND THEATRES | Cinema | 50 |
| CINEMAS AND THEATRES | Multi-purpose hall | 100 to 500 |
| OUTDOORS | Booking offices | 300 |
| OUTDOORS | Entrance & Exits | 30 |
| OUTDOORS | Dressing rooms | 300 |
| STAFF REATAURANTS | Platforms and stages | Spl. |
| STAFF REATAURANTS | Canteens. Cafeterias. Projection rooms | 150 |
| STAFF REATAURANTS | Dining rooms | 300 |
| STAFF ROOMS | Changing room. Cloak rooms | 150 |
| STAFF ROOMS | Rest rooms | 150 |
| STAFF ROOMS | General | 300 |
| STAFF ROOMS | Stores | 150 |
| STAFF ROOMS | Chalk board | 500 |
| STAFF ROOMS | Demonstration benches | 500 |
| TELECOMMUNICATION | Examination halls, Seminar rooms, teaching spaces | 500 |
| TELECOMMUNICATION | Switchboard Rooms | 300 |
| TELECOMMUNICATION | Art rooms | 500 |
| TELECOMMUNICATION | Apparatus rooms | 150 |
| TELECOMMUNICATION | Laboratories | 500 |
| TELECOMMUNICATION | Teleprinter rooms | 500 |
| CAR PARKS: LIBRARIES | Underground | 50 |
| CAR PARKS: LIBRARIES | Shelves. Book stack | 150 |
| CAR PARKS: LIBRARIES | Multi-story parking floors | 50 |
| CAR PARKS: LIBRARIES | Reading table | 300 |
| CAR PARKS: LIBRARIES | Ramps | 75 |
| READING ROOMS | Reading | 150 |
| READING ROOMS | Newspapers & magazines | 300 |
| READING ROOMS | Night | 0.1 |
| READING ROOMS | Reference libraries | 500 |
| READING ROOMS | Night children | 1 |
| READING ROOMS | Counters | 500 |
| READING ROOMS | Watch | 5 |
| READING ROOMS | Cataloguing & sorting | 500 |
| READING ROOMS | Binding | 500 |
| READING ROOMS | Closed book stores | 100 |
| READING ROOMS | Evening | 150 |
| MUSEUMS AND ART GALLERIES | Exhibits insensitive to light | 300 |
| MUSEUMS AND ART GALLERIES | Light sensitive exhibits | 150 |
| MUSEUMS AND ART GALLERIES | Evening | 300 |
| MUSEUMS AND ART GALLERIES | Specially light sensitive light exhibits | 50 |
| MUSEUMS AND ART GALLERIES | Night | 100 |
| ASSEMBLY HALLS | Day | 300 |
| ASSEMBLY HALLS | General | 300 |
| ASSEMBLY HALLS | Evening | 200 |
| ASSEMBLY HALLS | Platform & stage | Spl. |
| ASSEMBLY HALLS | Night | 3 |
| LIGHTING | General | 300 |
| LIGHTING | Day | 400 |
| LIGHTING | Chalk board | 500 |
| LIGHTING | Evening & Night (General) | 200 |
| LIGHTING | Evening & Night- Task lighting | 400 |
| LECTURE THEATRES | General | 300 |
| LECTURE THEATRES | Chalk board | 500 |
| LECTURE THEATRES | Dispensing benches | 500 |
| LECTURE THEATRES | Demonstration benches | 500 |
| LECTURE THEATRES | Shelves | 150 |
| LECTURE THEATRES | Needlework rooms | 500 |
| LECTURE THEATRES | Art Rooms | 500 |
| LECTURE THEATRES | Laboratories | 500 |
| LECTURE THEATRES | Workshops | 300 |
| LECTURE THEATRES | Enquiry Desk | 500 |
| LECTURE THEATRES | Dining spaces | 150 |
| LECTURE THEATRES | Gymnasium | 300 |
| LECTURE THEATRES | Music practice room | 300 |
| LECTURE THEATRES | Chalk boards | 500 |
| TRANSPORT TERMINAL BUILDING | Laboratories | 500 |
| TRANSPORT TERMINAL BUILDING | Body store | 150 |
| TRANSPORT TERMINAL BUILDING | Post mortem room general | 300 |
| TRANSPORT TERMINAL BUILDING | General | 300 |
| TRANSPORT TERMINAL BUILDING | Counters | 300 |
| TRANSPORT TERMINAL BUILDING | Waiting areas | 300 |
| ROOMS | General | 400 |
| HOSPITALS | Operating area | Spl. |
| HOSPITALS | Ward Units | Spl. |
| HOSPITALS | Anesthetic room | 300 |
| HOSPITALS | Bed Heads, General | 30 to 50 |
| X-RAY DEPARTMENT: PUBLIC ROOMS | Radio-diagnostic and fluoroscopy room | 500 |
| X-RAY DEPARTMENT: PUBLIC ROOMS | Coffee bars | 150 |
| X-RAY DEPARTMENT: PUBLIC ROOMS | Radiotherapy rooms | 300 |
| X-RAY DEPARTMENT: PUBLIC ROOMS | Laboratories | 500 |
| X-RAY DEPARTMENT: PUBLIC ROOMS | General | 100 |
| SURGERIES | Baggage rooms | 100 |
| SURGERIES | General | 300 |
| SURGERIES | Laundries | 300 |
| SURGERIES | Waiting Rooms | 300 |
| SURGERIES | Cellars | 150 |
| SURGERIES | Dining rooms, cash desk | 300 |
| DENTAL SURGERIES | Lounges | 300 |
| DENTAL SURGERIES | Chair | Spl. |
| DENTAL SURGERIES | Writing rooms | 150 |
| DENTAL SURGERIES | Laboratories | 500 |
| DENTAL SURGERIES | Cloak rooms | 150 |
| AIRCRAFT MAINTENANCE HANGARS | General | 300 |
| AIRCRAFT MAINTENANCE HANGARS | Aircraft engine testing | 750 |
| AIRCRAFT MAINTENANCE HANGARS | Desk | 500 |
| AIRCRAFT MAINTENANCE HANGARS | Inspection and repairs | 500 |
| AIRCRAFT MAINTENANCE HANGARS | Examination couch | 500 |
| AIRCRAFT MAINTENANCE HANGARS | Ophthalmic wall and near vision charts | 500 |
| AIRCRAFT MAINTENANCE HANGARS | Casual work | 200 |
| LIVING ROOMS | General | 50 |
| LIVING ROOMS | Casual reading | 150 |
| LIVING ROOMS | Sewing and darning | 300 |
| LIVING ROOMS | General | 300 |
| STUDIES | Decorating, icing | 500 |
| STUDIES | Desk and prolonged reading | 300 |
| BED ROOMS | Folding. Pasting. Punching. Stitching | 500 |
| BED ROOMS | General | 50 |
| BED ROOMS | Cutting. Assembling. embossing | 750 |
| BED ROOMS | Bed head | 150 |
| KITCHENS | Working area | 300 |
| KITCHENS | Bath room | 100 |
| KITCHENS | Halls and landings | 150 |
| KITCHENS | Stairs | 100 |
| KITCHENS | Workshops | 300 |
| KITCHENS | Clicking | 1000 |
| KITCHENS | Garages | 50 |
| KITCHENS | Closing preparatory operations | 1000 |
| ENTRANCE HALLS | Cutting table and presses | 1500 |
| ENTRANCE HALLS | Reception, cashier | 300 |
| ENTRANCE HALLS | Bottoming. Finishing. Shoe rooms | 1000 |
| ENTRANCE HALLS | Inspection | 1500 |
| ENTRANCE HALLS | Hand tailoring | 1500 |
| BUILDING | Industrialized building plants | 500 |
| BUILDING | Concrete shops | 300 |
| BUILDING | General Constant operation | 300 |
| BUILDING | Infrequent access | 150 |
| CANNING AND PRESERVING FACTORIES | Break-down, make-up and dispatch Air-locks | 300 |
| CANNING AND PRESERVING FACTORIES | Preparation | 500 |
| CANNING AND PRESERVING FACTORIES | Canned and bottled goods retorts | 300 |
| CANNING AND PRESERVING FACTORIES | Automatic processes | 200 |
| CAR PARKS – INDOOR | Underground | 30 |
| CAR PARKS – INDOOR | Multi-storey Parking floors | 30 |
| CAR PARKS – INDOOR | Ramps | 50 |
| CARPET FACTORIES | Winding beaming | 300 |
| CARPET FACTORIES | Battery rooms, charger and rectifiers | 100 |
| CARPET FACTORIES | Cable tunnels, cable basements | 50 |
| CARPET FACTORIES | Circulating water culverts, screen chambers | 50 |
| CARPET FACTORIES | Inspection General | 1000 |
| CARPET FACTORIES | Piece dyeing | 750 |
| CARPET FACTORIES | Desks | 300 |
| CHEMICAL WORKS | Vertical panels | 300 |
| CHEMICAL WORKS | Exterior walkways and platforms | 50 |
| CHEMICAL WORKS | Rear panels | 150 |
| CHEMICAL WORKS | Exterior stairs and ladders | 100 |
| CHEMICAL WORKS | Pump and compressor houses | 150 |
| CHEMICAL WORKS | Interior plant areas General | 300 |
| CHEMICAL WORKS | Automatic processes | 200 |
| CHEMICAL WORKS | Outdoor transformer compounds | 30 |
| CHEMICAL WORKS | Precipitator chamber, platform, etc | 100 |
| Control rooms | Precipitator dust hopper outlets | 50 |
| Control rooms | Desk s | 300 |
| Control rooms | Pump houses | 150 |
| Control rooms | Vertical panels | 300 |
| Control rooms | Relay and telecommunication rooms | 150 |
| Control rooms | Rear of panels | 150 |
| FACTORIES | General | 300 |
| FACTORIES | Automatic processes | 200 |
| FACTORIES | Hand decorating, wrapping, packing | 500 |
| FACTORIES | Switch rooms (metal clad and cubicle switchgear) | 150 |
| CLOTHING FACTORIES | Matching-up | 750 |
| CLOTHING FACTORIES | Cutting | 750 |
| CLOTHING FACTORIES | Sewing | 1000 |
| CLOTHING FACTORIES | Pressing | 500 |
| ENGRAVING SHOPS: Upholstery | Hand | 1500 |
| ENGRAVING SHOPS: Upholstery | Cloth inspection | 1500 |
| ENGRAVING SHOPS: Upholstery | Machine. General | 500 |
| ENGRAVING SHOPS: Upholstery | Filling covering | 500 |
| ENGRAVING SHOPS: Upholstery | Fine | 1500 |
| ENGRAVING SHOPS: Upholstery | Slipping | 750 |
| ENGRAVING SHOPS: Upholstery | Cutting, sewing | 750 |
| FARM BUILDINGS | General purpose building | 30 |
| FARM BUILDINGS | floors | 300 |
| FARM BUILDINGS | Assembly | 500 |
| FARM BUILDINGS | General purpose buildings ( windowless) | 50 |
| FARM BUILDINGS | Tape edging | 1000 |
| Farm workshops: Tool Rooms | General | 100 |
| Farm workshops: Tool Rooms | General | 500 |
| Farm workshops: Tool Rooms | Workbench or machine | 300 |
| Farm workshops: Tool Rooms | Benches | 750 |
| Farm workshops: Tool Rooms | Production Inspection | 500 |
| Farm workshops: Tool Rooms | Milk premises (handling and storing) | 100 |
| Farm workshops: Tool Rooms | Sick animal pens, calf nurseries | 50 |
| Farm workshops: Tool Rooms | Colour finishing | 500 |
| Farm workshops: Tool Rooms | Yards | 20 |
| Farm workshops: Tool Rooms | Clear finishing | 300 |
| FIRE STATIONS: GARAGES | Appliance rooms | 300 |
| FIRE STATIONS: GARAGES | External aprons | 30 |
| FIRE STATIONS: GARAGES | General | 50 |
| FIRE STATIONS: GARAGES | Pumps | 300 |
| FLOUR MILLS | Parking areas (interior) | 30 |
| FLOUR MILLS | Roller, purifier. Silks and packing | 300 |
| FLOUR MILLS | Wetting tables | 500 |
| FORGES: GAS WORK | General | 300 |
| FORGES: GAS WORK | Exterior walkways and platform | 50 |
| FORGES: GAS WORK | Exterior stairs and ladders | 100 |
| FOUNDRIES | Rough core making | 300 |
| FOUNDRIES | Fine molding, core making, inspection | 500 |
| FURNITURE FACTORIES | Raw material store | 100 |
| FURNITURE FACTORIES | Flat bled knitting machines | 500 |
| FURNITURE FACTORIES | Furnished good store | 150 |
| FURNITURE FACTORIES | Circular knitting machines | 750 |
| FURNITURE FACTORIES | Lock stitch and over locking machines | 1000 |
| Wood machining and assembly | Linking or running on | 1000 |
| Wood machining and assembly | Rough sawing and cutting | 300 |
| Wood machining and assembly | Mending | 1500 |
| Wood machining and assembly | Examination, hand finishing | 1500 |
| Cabinet making | Veneer sorting and preparation | 1000 |
| Cabinet making | Rough work. e.g. counting | 300 |
| Cabinet making | Veneer pressing | 500 |
| Cabinet making | Components stores | 150 |
| Cabinet making | Fitting . final inspection | 750 |
| Cabinet making | Minute work. e.g. very small instruments | 3000 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Dipping, firing, rough spraying | 300 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Rubbing, ordinary painting, spraying and finishing | 500 |
| JEWELLERY AND WATCH-MAKING FACTORIES | General | 500 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Fine painting, spraying and finishing | 750 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Fine processes | 1000 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Retouching and matching | 1000 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Minute processes | 3000 |
| JEWELLERY AND WATCH-MAKING FACTORIES | Gem cutting. Polishing, setting | 1500 |
| LABORATORIES (GENERAL) | General | 750 |
| LABORATORIES (GENERAL) | Fine chemical manufacture plant processing | 300 |
| LEATHER | General | 300 |
| LEATHER | Fine chemical finishing | 500 |
| LEATHER | Pressing, glazing cutting, strafing, sewing | 100 |
| LEATHER | Raw materials stores | 200 |
| LEATHER | Inspection | 750 |
| LEATHER | Grading, matching | 1500 |
| MACHINE AND FITTING SHOPS | Casual work | 200 |
| MACHINE AND FITTING SHOPS | Rough bench and machine work | 300 |
| PLATING SHOPS | Vats and baths | 300 |
| PLATING SHOPS | Buffing, polishing, burnishing | 500 |
| PLATING SHOPS | Final buffing and polishing | 750 |
| MILK & OTHER BOTTLING PLANTS: POTTERIES | General work areas | 300 |
| MILK & OTHER BOTTLING PLANTS: POTTERIES | Bottle filling | 750 |
| MILK & OTHER BOTTLING PLANTS: POTTERIES | Enameling, coloring, decorating | 750 |
| Type foundries | Final inspection | 750 |
| PAINT WORK | Font assembly, sorting | 750 |
| PAINT WORK | Automatic processes | 200 |
| PAINT WORK | General | 300 |
| PAINT WORK | Special batch mixing | 750 |
| PAINT WORK | Colour matching | 1000 |
| PAINT WORK | Machine composition - key board | 750 |
| PAINT WORK | Machine composition - casting | 300 |
| PAINT WORK | Proof Presses | 750 |
| PAINT WORK | Machines | 300 |
| PAINT WORK | Proof reading | 750 |
| PAINT WORK | Edible product processing and packing | 300 |
| PAINT WORK | Illuminated table - General lighting | 300 |
| PAINT WORK | Printing machine room presses | 500 |
| PAINT WORK | Pre make-ready | 500 |
| Graphic reproduction | General | 500 |
| Graphic reproduction | General | 300 |
| Graphic reproduction | Precision proofing, retouching, etching | 1000 |
| Graphic reproduction | Marking off | 500 |
| WAREHOUSE AND BULK STORE | Large material, loading bays | 150 |
| RUBBER PROCESSING | Small material, racks | 300 |
| FACTORIES | Packing, despatch | 300 |
| FACTORIES | Issue counters | 500 |
| FACTORIES | Tyre and tube making | 500 |
| SHEET METAL WORKS | Bench work, scribing, inspection | 750 |
| SHEET METAL WORKS | Gas and arc welding, rough spot welding | 300 |
| SHEET METAL WORKS | Fine soldering, spot welding, e.g. instruments | 1000 |
| SHEET METAL WORKS | Very fine soldering spot welding, e.g. electronics | 1500 |
| SLAUGHTER HOUSES | General | 500 |
| SLAUGHTER HOUSES | Inspection | 750 |
| SOAP FACTORIES | General areas | 300 |
| SOAP FACTORIES | Automatic processes | 200 |
| SOAP FACTORIES | Control panels | 300 |
| MULTI-PURPOSE SPORTS HALLS: GYMNASIA | General | 500 |
| BADMINTON | National and international | 300 |
| BADMINTON | National and international | 750 |
| BADMINTON | Club | 200 |
| BADMINTON | Club | 500 |
| BADMINTON | Recreational | 150 |
| BADMINTON | Recreational | 300 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | National and international | 500 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | National and international | 750 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | Club | 300 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | Club | 500 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | Recreational | 150 |
| BILLIARD AND SNOOKER: LAWN TENNIS (INDOOR COURTS) | Recreational | 300 |
| BOXING | National and international | 2000 |
| BOXING | Club | 1000 |
| BOXING | Firing zone | 300 |
| BOXING | Recreational | 300 |
| BOXING | Range | 150 |
| SQASH RACKETS | National and international | 500 |
| SQASH RACKETS | National and international playing area | 500 |
| SQASH RACKETS | Club | 300 |
| SQASH RACKETS | Recreational | 300 |
| SQASH RACKETS | Spectator area | 150 |
| SQASH RACKETS | Club playing area | 300 |
| SWIMMING | Recreational playing area | 150 |
| SWIMMING | National and international pool | 500 |
| SWIMMING | Spectator area | 100 |
| SWIMMING | Club and recreational pool | 300 |
| SWIMMING | Changing rooms, showers, locker rooms | 150 |
| SWIMMING | Training pool | 300 |
Appendix 4 — Table 4.2. Values in lux unless marked Spl. (special lighting).
Higher illumination required if events are televised in colour.