MEW R-1 — Section 15
Table 2.3
عوامل التصحيح لمجموعات الكابلات متعددة النواة
Correction factors for groups of multi-core armoured/non-armoured cables
| عدد الكابلات | عامل التصحيح |
|---|---|
| 2 | 0.80 |
| 3 | 0.70 |
| 4 | 0.65 |
| 5 | 0.60 |
| 6 | 0.57 |
| 8 | 0.52 |
| 10 | 0.48 |
| 12 | 0.45 |
| 14 | 0.43 |
| 16 | 0.41 |
| 18 | 0.39 |
| 20 | 0.38 |
No reduction if spacing > 2× cable diameter.